Layer Name: Civic Plus Parcels (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -70.56564223
YMin: 43.39346373
XMax: -70.32805284
YMax: 43.54538690
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Polytype | esriFieldTypeString |
| Property_Location | esriFieldTypeString |
| MAD_NAME_1 | esriFieldTypeString |
| MAD_NAME_2 | esriFieldTypeString |
| MAD_CARE_OF | esriFieldTypeString |
| MAD_ADDRESS_1 | esriFieldTypeString |
| MAD_ADDRESS_2 | esriFieldTypeString |
| MAD_ADDRESS_3 | esriFieldTypeString |
| MAD_CITY | esriFieldTypeString |
| MAD_STATE | esriFieldTypeString |
| MAD_ZIP_CODE | esriFieldTypeString |
| MAD_COUNTRY | esriFieldTypeString |
| Map | esriFieldTypeInteger |
| Block | esriFieldTypeInteger |
| Lot | esriFieldTypeInteger |
| Unit | esriFieldTypeString |
| MBLU | esriFieldTypeString |
| Vision_PID | esriFieldTypeInteger |
| Vision_Card_URL_Link | esriFieldTypeString |
| LUZone | esriFieldTypeString |
| Contract_Zone | esriFieldTypeSmallInteger |
| OL_APO | esriFieldTypeSmallInteger |
| OL_CFMA | esriFieldTypeSmallInteger |
| OL_GD | esriFieldTypeSmallInteger |
| OL_GD2 | esriFieldTypeSmallInteger |
| OL_LC | esriFieldTypeSmallInteger |
| OL_LRD | esriFieldTypeSmallInteger |
| OL_MHP | esriFieldTypeSmallInteger |
| OL_RP | esriFieldTypeSmallInteger |
| OL_RP_1 | esriFieldTypeSmallInteger |
| OL_SP | esriFieldTypeSmallInteger |
| OL_WR | esriFieldTypeSmallInteger |
| Hist_Dist | esriFieldTypeSmallInteger |
| Pine_Tr_Zn | esriFieldTypeSmallInteger |
| Ward | esriFieldTypeSmallInteger |
| SenateDist | esriFieldTypeSmallInteger |
| HouseDist | esriFieldTypeSmallInteger |
| TM_update_YR | esriFieldTypeSmallInteger |
| Updated | esriFieldTypeDate |
| Updated_By | esriFieldTypeString |
| Plan_Area_SF | esriFieldTypeInteger |
| SurveyBound | esriFieldTypeSmallInteger |
| MeSPC_Loc | esriFieldTypeSmallInteger |
| x_Coord | esriFieldTypeDouble |
| y_Coord | esriFieldTypeDouble |
| Longitude | esriFieldTypeDouble |
| Latitude | esriFieldTypeDouble |
| LeaseArea | esriFieldTypeSmallInteger |
| GlobalID_1 | esriFieldTypeGUID |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items