Layer Name: Building Footprints (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -70.56361796
YMin: 43.39821459
XMax: -70.32878552
YMax: 43.54438853
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| PID | esriFieldTypeString |
| BuildingID | esriFieldTypeInteger |
| LinkID | esriFieldTypeString |
| Bldg_Num | esriFieldTypeSmallInteger |
| Building_Type | esriFieldTypeString |
| FrmVisSketch | esriFieldTypeSmallInteger |
| Notes | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items