Layer Name: Contract Zones (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -70.52474879
YMin: 43.45490681
XMax: -70.32821580
YMax: 43.54535927
Fields:
| Field Name | ESRI Field Type |
| Contract_Zone_Desc_Link | esriFieldTypeString |
| sort_order | esriFieldTypeSmallInteger |
| GlobalID | esriFieldTypeGlobalID |
| OBJECTID | esriFieldTypeOID |
| ContractZoneID | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items