Layer Name: Overlay Zones (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -70.56159256
YMin: 43.39347771
XMax: -70.32805284
YMax: 43.54538736
Fields:
| Field Name | ESRI Field Type |
| Link_1 | esriFieldTypeString |
| Link_2 | esriFieldTypeString |
| Map_Color_RGB_Transparent_Pct | esriFieldTypeString |
| OnLine_Symbol_Values | esriFieldTypeString |
| GlobalID | esriFieldTypeGlobalID |
| OBJECTID | esriFieldTypeOID |
| Zone_Desig | esriFieldTypeString |
| Zone_lbl | esriFieldTypeString |
| zm_caption | esriFieldTypeString |
| owner | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items