Layer Name: Zoning (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -70.56562958
YMin: 43.39346377
XMax: -70.32805284
YMax: 43.54538736
Fields:
| Field Name | ESRI Field Type |
| Map_Color_RGB_Transparent_Pct | esriFieldTypeString |
| Zone_Name | esriFieldTypeString |
| MLS_YS_YW | esriFieldTypeString |
| MLS_NS_YW | esriFieldTypeString |
| MLS_YS_NW | esriFieldTypeString |
| MLS_NS_NW | esriFieldTypeString |
| MinSB_Maj_ROW | esriFieldTypeString |
| MinSB_Other_ROW | esriFieldTypeString |
| Min_SB_Side | esriFieldTypeString |
| Min_SB_Rear | esriFieldTypeString |
| Min_SB_Maj_ROW_D | esriFieldTypeSmallInteger |
| Min_SB_Other_ROW_D | esriFieldTypeSmallInteger |
| Min_SB_Side_D | esriFieldTypeSmallInteger |
| MinSB_Rear_D | esriFieldTypeSmallInteger |
| Max_Stories | esriFieldTypeSmallInteger |
| MaxHeight_Feet | esriFieldTypeString |
| Note_a | esriFieldTypeString |
| Note_Plus_Sign | esriFieldTypeString |
| Note_General | esriFieldTypeString |
| Disclaimer | esriFieldTypeString |
| Table_A_Link | esriFieldTypeString |
| Table_B_Link | esriFieldTypeString |
| Table_C_Link | esriFieldTypeString |
| Frontage_YW_YS | esriFieldTypeString |
| Frontage_YW_NS | esriFieldTypeString |
| Frontage_NW_YS | esriFieldTypeString |
| Frontage_NW_NS | esriFieldTypeString |
| Note_2_Astrick | esriFieldTypeString |
| GlobalID | esriFieldTypeGlobalID |
| OBJECTID | esriFieldTypeOID |
| Zone_Desig | esriFieldTypeString |
| Zone_lbl | esriFieldTypeString |
| Dvlpmnt | esriFieldTypeSmallInteger |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items