| snippet: | BwH Wildlife Wetlands Layer | 
| summary: | BwH Wildlife Wetlands Layer | 
| extent: | [[-70.58019045002,43.3765536511586],[-70.3077646877369,43.5830652205207]] | 
| accessInformation: | Maine Department of Inland Fisheries and Wildlife. | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Feature Service","ArcGIS Server","Feature Access","providerSDS"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | BwH Wildlife Wetlands | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["Beginning with Habitat","BWH","MEIFW","IFW","BwH Wildlife Wetlands"] | 
| culture: | en-US | 
| name: | BwH_Wildlife_Wetlands | 
| guid: | D10D6199-7DEF-48AA-BF69-30A386CC7DDA | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Maine_West_FIPS_1802_Feet |